Forecasts
Upcoming new franchises and revitalisations — the pipeline of potential orders for MasterKraft. Entered by the franchisor; not sourced from WooCommerce or Unleashed.
Pipeline value
$1.79M
12 sites
Next 90 days
$556K
Expected within a quarter
New franchises
6
Sites opening
Revitalisations
6
Equipment refreshes
Expected value by month
| Site | Type | Country | Region | Expected | Est. value | Confidence |
|---|---|---|---|---|---|---|
| STRONG Pilates Carindale (new) Site secured, fitout scope to be confirmed. | New franchise | VIC | Australia | 16 Aug 2026 | $102K | Medium |
| STRONG Pilates Carindale (new) Site secured, fitout scope to be confirmed. | New franchise | NSW | Australia | 16 Aug 2026 | $91K | Medium |
| STRONG Pilates Newstead Equipment refresh: cardio and racks. | Revitalisation | QLD | Australia | 15 Sept 2026 | $103K | Low |
| STRONG Pilates Richmond Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 15 Sept 2026 | $140K | Medium |
| STRONG Pilates Crows Nest Equipment refresh: cardio and racks. | Revitalisation | NSW | Australia | 15 Oct 2026 | $120K | High |
| STRONG Pilates Richmond Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 14 Nov 2026 | $118K | Medium |
| STRONG Pilates Brighton Equipment refresh: cardio and racks. | Revitalisation | VIC | Australia | 14 Nov 2026 | $249K | Medium |
| STRONG Pilates South Yarra (new) Site secured, fitout scope to be confirmed. | New franchise | VIC | Australia | 14 Nov 2026 | $183K | High |
| STRONG Pilates Carindale (new) Site secured, fitout scope to be confirmed. | New franchise | NSW | Australia | 12 Feb 2027 | $114K | Low |
| STRONG Pilates Chatswood (new) Site secured, fitout scope to be confirmed. | New franchise | VIC | Australia | 14 Mar 2027 | $206K | Medium |
| STRONG Pilates Crows Nest Equipment refresh: cardio and racks. | Revitalisation | NSW | Australia | 13 Apr 2027 | $219K | Medium |
| STRONG Pilates Chatswood (new) Site secured, fitout scope to be confirmed. | New franchise | VIC | Australia | 13 Apr 2027 | $149K | Medium |
Add to the pipeline
Demo · not savedEnter a forecast or upload a spreadsheet. Rows added here are held for this session only — persistence is pending a decision on where the pipeline lives.